| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | Antennes 16 cm | 0 | ||
| 2 | Sonde température | 0 | ||
| 3 | Planche de bord CH 40 | 0 | ||
| 4 | Bouche KB Chromé | 0 | ||
| 5 | Bouche KF 40 mm | 0 | ||
| 6 | grille de désembuage | 0 | ||
| 7 | Queue de carpe | 0 | ||
| 8 | Cache boite à gant | 0 | ||
| 9 | Bouton lève vitre | 0 | ||
| 10 | Taken (AB) - CH26 | 0 | ||
| 11 | Façade bouton | 0 | ||
| 12 | Commodo essuyage avant avec dégivrage arrière | 0 | ||
| 13 | Lower shell of the steering wheel CH26 | 0 | ||
| 14 | Médaillon planche de bord noir Piano | 0 | ||
| 14 | Médaillon planche de bord Carbone | 0 | ||
| 14 | Médaillon planche de bord Alu Brossé | 0 | ||
| 15 | Backkamera (kamera + kablage) - CH26 | 0 | ||
| 16 | Multimedia Pioneer (för eftermontering) | 0 | ||
| 17 | Autoradio USB CD 1 DIN | 0 | ||
| 18 | Empty pocket with slip - CH26 | 0 | ||
| 19 | Bouton Centralisation | 0 | ||
| 20 | Bouton Warning | 0 | ||
| 21 | Commodo éclairage avec brouillard avant et arrière et avertisseur | 0 | ||
| 22 | Stalk Support - CH26 | 0 | ||
| 23 | Upper shell of the steering wheel CH26 | 0 | ||
| 24 | Combiné 45km/h | 0 |
