| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | STEERING COLUMN SUPPORT | 0 | ||
| 2 | ASS SHORT STEERING SHAFT COLUM | 0 | ||
| 3 | RING/COLUMN DIRECTION | 0 | ||
| 4 | BELLOWSCOLUMN | 0 | ||
| 5 | LOWER STEERING COLUMN | 0 | ||
| 6 | RACK | 0 | ||
| 7 | COVER | 0 | ||
| 8 | STEERING BALL JOINT | 0 | ||
| 9 | RIGHT BELLOWS | 0 | ||
| 10 | WINDSCREEN WIPER LEVER | 0 | ||
| 10 | WIPER LEVER P85 | 0 | ||
| 11 | REAR LIGHTS LEVER | 0 | ||
| 11 | FRONT/REAR LIGHTS LEVER | 0 | ||
| 12 | LEVER SUPPORT | 0 | ||
| 13 | COVER | 0 | ||
| 14 | HANDWHEEL P80 | 0 | ||
| 15 | HANDWEEK COVER P80 | 0 | ||
| 16 | MAINSWITCH+2LCK+TANKCAP+KEY | 0 | ||
| 16 | INSERT+10MM | 0 | ||
| 16 | TELEC FLIPKEY SANS INS CLE 3BT | 0 | ||
| 16 | BOITIER CENTRA + TELE FLIPKEY | 0 | ||
| 19 | LH BLACK INSERT STEER.WHEEL | 0 | ||
| 19 | LH CHROMED INSERT STEER.WHEEL | 0 | ||
| 20 | UNDER STEER.WHEEL BLACK INSERT | 0 | ||
| 20 | UNDER STEER.WHEEL CHROM INSERT | 0 | ||
| 21 | RH BLACK INSERT STEER.WHEEL | 0 | ||
| 21 | RH CHROMED INSERT STEER.WHEEL | 0 | ||
| 22 | SCREW TH M10X90 8.8 400HBS | 0 | ||
| 23 | WASHER | 0 | ||
| 24 | NUT TRISTOP MH10 400HBS | 0 | ||
| 27 | SCREW CHC M6X30 8.8 400HBS RI | 0 | ||
| 29 | SCREW CHC M10-30/30 ZB 8.8 | 0 | ||
| 30 | SCREW | 0 | ||
| 32 | SCREW | 0 | ||
| 33 | WASHER | 0 | ||
| 34 | HANDWHEEL AIR BAG | 0 | ||
| 35 | HANDWHEEL COVER | 0 | ||
| 36 | AIR BAG CARDRIGE | 0 | ||
| 37 | SCREW CHC M6X25 8.8 400HBS RIP | 0 | ||
| 38 | KIT AIRBAG MICROCAR | 0 | ||
| 39 | THRUST STEERING COL PLAST P60 | 0 |
