| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | FRONT BULLBAR | 0 | ||
| 2 | REAR BULLBAR | 0 | ||
| 3 | BRACE FRONT BULLBAR RH | 0 | ||
| 4 | BRACE FRONT BULLBAR LH | 0 | ||
| 6 | NUT | 0 | ||
| 7 | SCREW | 0 | ||
| 8 | CLIP NUT | 0 | ||
| 10 | NUT TRISTOP MH10 400HBS | 0 | ||
| 11 | FRONT AXLE WASHER JS54 | 0 | ||
| 12 | SCREW CHC M10-30/30 ZB 8.8 | 0 | ||
| 14 | NUT TRISTOP M6 400HBS | 0 | ||
| 15 | WASHER | 0 | ||
| 16 | SCREW CHC M8x80 10.9 400HBS | 0 | ||
| 17 | RIVET 6.4X6 STEAL 400HBS | 0 | ||
| 19 | KIT PARE BUFFLE AV | 0 | ||
| 20 | KIT PARE BUFFLE AR | 0 | ||
| 21 | LOGO HIGHLAND P60 | 0 | ||
| 22 | LOGO HIGHLAND X | 0 | ||
| 23 | LOGO HIGHLAND X RESINE | 0 | ||
| 24 | BANDEAU AR MICRO VERT | 0 |
