| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | FRONT BONNET BLACK | 0 | ||
| 1 | FRONT BONNET WHITE | 0 | ||
| 1 | FRONT BONNET PEARLY WHITE | 0 | ||
| 1 | FRONT BONNET RED TOLEDO | 0 | ||
| 1 | FRONT BONNET GRAPHITE GREY | 0 | ||
| 1 | FRONT BONNET BRONZE | 0 | ||
| 1 | FRONT BONNET MINERAL GREY | 0 | ||
| 1 | FRONT BONNET BLUENIGHT | 0 | ||
| 2 | FRONT LEFT BONNET HINGE | 0 | ||
| 3 | FRONT RIGHT BONNET HINGE | 0 | ||
| 4 | HINGE SUPPORT | 0 | ||
| 5 | BLOCK BONNET HINGE 36 | 0 | ||
| 6 | BONNET OPENING CONTROL | 0 | ||
| 7 | FRONT BONNET ROD | 0 | ||
| 8 | WIRE-PASS | 0 | ||
| 9 | BONNET ROD CLIP | 0 | ||
| 10 | LOCK | 0 | ||
| 11 | STRIKING PLATE OF BONNET | 0 | ||
| 12 | BONNET STOP | 0 | ||
| 13 | SCREW CHC M6X25 8.8 400HBS RIP | 0 | ||
| 14 | NUT M6 400H | 0 | ||
| 15 | SCREW | 0 | ||
| 16 | SCREW | 0 | ||
| 17 | LH BONNET HINGE REINFORC | 0 | ||
| 18 | RH BONNET HINGE REINFORC | 0 | ||
| 19 | LOGO BONNET MICROCAR 2014 | 0 | ||
| 20 | COVER/GRILL P98 | 0 | ||
| 21 | WASHER GRIFASE D7.8 | 0 |
