| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | HEATER BLOCK CLIM K1851 | 0 | ||
| 2 | COMPRESSOR JS50CLIM | 0 | ||
| 3 | POULIE 492 CLIM USINÉE | 0 | ||
| 4 | BELT XPZ 1012 CLIM PFC | 0 | ||
| 5 | COMPRESSOR SUPPORT JS50CLIM | 0 | ||
| 7 | FIXING JS50CLIM | 0 | ||
| 8 | HOSE INLET HEATING JS50 CLIM | 0 | ||
| 9 | VALVE HEATING | 0 | ||
| 10 | HEATING HOSE (OUTLET) JS50CLIM | 0 | ||
| 11 | CLAMP | 0 | ||
| 12 | FUEL PIPE Ø 12 (1ML) | 0 | ||
| 13 | AIR COND.CTRL VALVE CABLEJS50L | 0 | ||
| 14 | CLIP | 0 | ||
| 16 | FOAM AIRPROOFING JS50CLIM | 0 | ||
| 18 | SCREW HM10-180/35 10.9 ZB | 0 | ||
| 19 | LIGHT INTERRUPTOR | 0 | ||
| 20 | WASHER | 0 | ||
| 21 | CLIPS | 0 | ||
| 22 | CLAMP | 0 | ||
| 23 | O'RING JOINT M6 HNBR | 0 | ||
| 24 | O'RING JOINT M10 HNBR | 0 | ||
| 25 | STRAP | 0 | ||
| 26 | CLIP | 0 | ||
| 27 | THERMOSTAT 12V + SENSOR | 0 | ||
| 28 | MINI RELAY MICRORELAY | 0 | ||
| 30 | FLANGE JS50 CLIM | 0 | ||
| 31 | FLANGE JS50 CLIM | 0 | ||
| 32 | O'RING JOINT M8 HNBR | 0 | ||
| 33 | HOSE | 0 | ||
| 34 | HOSE | 0 | ||
| 37 | AIR COND. BEAM JS50L492 | 0 | ||
| 38 | CONDENS .JS50CLIM | 0 | ||
| 39 | FAN CONDENS S12 JS50 CLIM | 0 | ||
| 41 | SUPPORT FILTER DESHY Ø64 | 0 | ||
| 42 | FILTER DESHY Ø64H200 MMOR5/8 | 0 | ||
| 43 | PRESSOSTAT HP BINARY FEMELLE | 0 | ||
| 44 | CLAMP RSGU1 20 X 20 | 0 | ||
| 45 | RETAINER CLIPS FOR HEATING CAS | 0 | ||
| 46 | SCREW CHC M6-30/30 ZB 8.8 | 0 | ||
| 47 | WASHER | 0 | ||
| 48 | NUT | 0 | ||
| 49 | SCREW CHC M6X25 8.8 400HBS RIP | 0 | ||
| 50 | SCREW | 0 | ||
| 51 | NUT | 0 | ||
| 52 | SCREW | 0 | ||
| 53 | SCREW HM8-20/20 ZB 8.8 | 0 | ||
| 54 | SCREW | 0 | ||
| 56 | SCREW CHC M6-20/20 ZB 8.8 | 0 | ||
| 57 | WASHER | 0 | ||
| 58 | RIVET | 0 | ||
| 59 | SCREW CHC M6-16/16 ZB 6.8 | 0 | ||
| 60 | WASHER | 0 | ||
| 61 | WASHER | 0 | ||
| 62 | SCREW HM10-180/35 10.9 ZB | 0 | ||
| 63 | WASHER | 0 | ||
| 64 | CABLE TIGHTENING | 0 | ||
| 65 | RELAY DOUBLE LINE BISTABLE 36 | 0 |
