| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 10 | INJECTION PUMP ASSY Z482/3 | 0 | ||
| 20 | NUT | 0 | ||
| 30 | FUEL INJECTOR SHIM | 0 | ||
| 40 | FUEL INJECTOR SPRING | 0 | ||
| 50 | DISTANCE PIECE | 0 | ||
| 60 | PUSH ROD | 0 | ||
| 70 | INJECTOR NUT | 0 | ||
| 80 | LEAK OFF WASHER | 0 | ||
| 90 | INJECTOR ELEMENT OC60 | 0 | ||
| 100 | SET OF INJECTOR WASHERS | 0 | ||
| 110 | ADJUSTING WASHER 0.925 MM | 0 | ||
| 110 | ADJUSTING WASHER 0.950 MM | 0 | ||
| 110 | ADJUSTING WASHER 0.975 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.000 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.025 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.050 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.075 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.100 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.125 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.150 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.175 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.200 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.225 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.250 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.275 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.300 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.325 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.350 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.375 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.400 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.425 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.450 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.475 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.500 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.525 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.550 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.575 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.600 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.625 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.650 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.675 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.700 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.725 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.750 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.775 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.800 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.825 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.850 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.875 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.900 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.925 MM | 0 | ||
| 110 | ADJUSTING WASHER 1.950 MM | 0 | ||
| 110 | FUEL INJECTOR SHIM (0.900 MM) | 0 |
