| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | BALL JOINT | 0 | ||
| 1 | LEFT BELLOWS | 0 | ||
| 1 | RACK JS48 P70 V2 | 0 | ||
| 2 | ? | 0 | ||
| 3 | STEERING COLUMN SUPPORT 48 | 0 | ||
| 4 | LOWER STEERING COLUMN 48EL | 0 | ||
| 5 | BELLOWSCOLUMN | 0 | ||
| 6 | RING/COLUMN DIRECTION | 0 | ||
| 7 | Spacer | 0 | ||
| 8 | SCREW | 0 | ||
| 8 | Washer | 0 | ||
| 9 | SCREW | 0 | ||
| 10 | SCREW CHC M6X25 8.8 400HBS RIP | 0 | ||
| 11 | SCREW | 0 | ||
| 12 | NUT | 0 | ||
| 13 | NUT TWOLOCK M10 400HBS | 0 | ||
| 14 | WASHER | 0 | ||
| 15 | Cover | 0 | ||
| 16 | Cover | 0 | ||
| 17 | Lever support | 0 | ||
| 18 | Handwheel | 0 | ||
| 19 | Handwheel cover black | 0 | ||
| 20 | Windscreen wiper lever | 0 | ||
| 21 | Front/rear lights lever | 0 | ||
| 22 | THRUST STEERING COL PLAST P60 | 0 | ||
| 23 | WASHER | 0 | ||
| 24 | WASHER | 0 | ||
| 25 | SCREW | 0 | ||
| 26 | SCREW | 0 | ||
| 27 | SCREW | 0 | ||
| 28 | MAINSWITCH+2LOCK+TANKCAP | 0 | ||
| 29 | SCREW | 0 | ||
| 29 | Logo | 0 | ||
| 29 | LOGO STEER.WHEEL LIGIER PROP70 | 0 | ||
| 30 | IGNITION SWITCH | 0 | ||
| 31 | REMOTE CONTROL UNIT | 0 | ||
| 32 | REMOTE CONTROL UNIT | 0 |
