| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | Oil pump rotors assy | 0 | ||
| 2 | Plate | 0 | ||
| 3 | Screw M6x12 | 0 | ||
| 4 | Plug | 0 | ||
| 5 | SPRING | 0 | ||
| 6 | Drive rod | 0 | ||
| 7 | OIL FILTER CARTRIDGE | 0 | ||
| 8 | Oil filter connection | 0 | ||
| 9 | COVER | 0 | ||
| 10 | Suction pipe | 0 | ||
| 11 | Scavenge oil pipe | 0 | ||
| 12 | Rubber oil seal | 0 | ||
| 13 | Bolt M6x12 | 0 | ||
| 14 | Bolt M6x12 | 0 | ||
| 15 | PLUG | 0 | ||
| 16 | JOINT | 0 | ||
| 17 | Oil pan | 0 | ||
| 18 | Bolt M6x12 | 0 | ||
| 19 | Dipstick | 0 | ||
| 20 | Filtering element | 0 | ||
| 21 | Gasket | 0 | ||
| 22 | Decanter cover | 0 | ||
| 23 | Screw M6 | 0 | ||
| 24 | Clamp | 0 | ||
| 25 | Breater line | 0 | ||
| 26 | CT MOVE contr. Box 3400 rpm | 0 | ||
| 27 | Starter motor support | 0 | ||
| 28 | Bolt M8 | 0 | ||
| 29 | Taper pin 6x12 | 0 | ||
| 30 | Washer Ø10 | 0 | ||
| 31 | SCREW | 0 | ||
| 32 | BIMETAL. THERMOSATIC | 0 | ||
| 33 | Thermostat cover assy | 0 | ||
| 34 | Screw M6 | 0 | ||
| 35 | Gasket | 0 | ||
| 36 | Water flange assy | 0 | ||
| 37 | Screw M6 | 0 | ||
| 38 | Gasket | 0 | ||
| 39 | Screw M6x16 | 0 | ||
| 40 | Cooling pump | 0 | ||
| 41 | Hot water outlet tube | 0 | ||
| 42 | Stud M8x18 (30) | 0 | ||
| 43 | Gasket | 0 | ||
| 44 | Exhaust manifold | 0 | ||
| 45 | Nut M8 | 0 | ||
| 46 | Exh. manifold gasket | 0 | ||
| 47 | Stud M8x18 (30) | 0 | ||
| 48 | Stud M10x50 | 0 | ||
| 49 | Washer Ø10 | 0 | ||
| 50 | Nut M10 | 0 | ||
| 51 | Bolt M8x30 | 0 | ||
| 52 | Selflocking nut M6 | 0 | ||
| 53 | Bracket | 0 | ||
| 54 | Washer Ø8 | 0 | ||
| 55 | Bolt M8x30 | 0 | ||
| 56 | ALTERNATOR | 0 | ||
| 57 | Alternator wire | 0 | ||
| 58 | STARTING MOTOR 12V 1.1 KW | 0 | ||
| 59 | Nut M8 | 0 |
