 
    | Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | Crankshaft Y Rep.1 | 1 | ||
| 14 | Crown wheel | 1 | ||
| 15 | Piston and ring mark 15 Y | 1 | ||
| 17 | Set of segments Y Rep.17 | 1 | ||
| 23 | Piston axis Y Rep.23 | 1 | ||
| 24 | Circlips Y Rep.24 | 1 | ||
| 25 | Complete rod Y Rep.28 | 1 | ||
| 28 | Rod ring Y Rep.28 | 1 | ||
| 29 | Screw rod Y Rep.29 | 1 | ||
| 30 | Conrod Y Rep.30 | 1 | ||
| 35 | Piston and OS segments Y - 0.25 Rep.35 | 1 | 
