| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | STEERING COLUMN SUPPORT | 0 | ||
| 2 | ? | 0 | ||
| 3 | RING/COLUMN DIRECTION | 0 | ||
| 4 | BELLOWSCOLUMN | 0 | ||
| 5 | ? | 0 | ||
| 6 | RACK | 0 | ||
| 7 | Cover | 0 | ||
| 8 | Steering ball joint | 0 | ||
| 9 | RIGHT BELLOWS | 0 | ||
| 10 | Windscreen wiper lever | 0 | ||
| 10 | WIPER LEVER P85 | 0 | ||
| 11 | Rear lights lever | 0 | ||
| 11 | Front/rear lights lever | 0 | ||
| 12 | Lever support | 0 | ||
| 13 | Cover | 0 | ||
| 14 | Handwheel P80 | 0 | ||
| 15 | HANDWEEK COVER P80 | 0 | ||
| 17 | STEERING LOCK + DOOR BARREL | 0 | ||
| 18 | STEERING LOCK + DOOR BARREL | 0 | ||
| 19 | LH BLACK INSERT STEER.WHEEL | 0 | ||
| 19 | LH CHROMED INSERT STEER.WHEEL | 0 | ||
| 20 | UNDER STEER.WHEEL BLACK INSERT | 0 | ||
| 20 | UNDER STEER.WHEEL CHROM INSERT | 0 | ||
| 21 | RH BLACK INSERT STEER.WHEEL | 0 | ||
| 21 | RH CHROMED INSERT STEER.WHEEL | 0 | ||
| 22 | SCREW TH M10X90 8.8 400HBS | 0 | ||
| 23 | Washer | 0 | ||
| 24 | NUT TRISTOP MH10 400HBS | 0 | ||
| 25 | ? | 0 | ||
| 26 | ? | 0 | ||
| 27 | SCREW | 0 | ||
| 28 | ? | 0 | ||
| 29 | SCREW | 0 | ||
| 30 | Screw | 0 | ||
| 31 | ? | 0 | ||
| 32 | Screw | 0 | ||
| 33 | Washer | 0 | ||
| 34 | handwheel air bag | 0 | ||
| 35 | Handwheel cover | 0 | ||
| 36 | Air bag cardrige | 0 | ||
| 37 | SCREW CHC M6X25 8.8 400HBS RIP | 0 | ||
| 38 | ? | 0 |
