| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | WINDSCREEN P96 | 0 | ||
| 2 | LH REARGLASS OVERTINT GREYP96 | 0 | ||
| 2 | LH REAR GLASS OVERTINTGREENP96 | 0 | ||
| 3 | RH REARGLASS OVERTINT GREYP96 | 0 | ||
| 3 | RH REAR GLASS OVERTINTGREENP96 | 0 | ||
| 4 | Night/day rear view mirror | 0 | ||
| 5 | Rear windscr. wiper ENG93°P85 | 0 | ||
| 6 | WIPER ENGINE SUPPORT | 0 | ||
| 7 | Junction | 0 | ||
| 8 | FRONT WINDSCR WIPER ARM | 0 | ||
| 9 | PVC tube 3.5 x 5.5 | 0 | ||
| 10 | Front windscreen wiper blade | 0 | ||
| 11 | WASHER TANK SUPPORT | 0 | ||
| 12 | Windscreen tank | 0 | ||
| 13 | RIVET D4.8X11 STEAL N 400HBS | 0 | ||
| 14 | POP RIVET | 0 | ||
| 15 | NUT M6 400H | 0 | ||
| 16 | SCREW CHC M6X15 8.8 400HBS R.I | 0 | ||
| 17 | DOOR GLASS OVERTINTED P96 | 0 | ||
| 17 | DOOR GLASS OVERTINTED P96 | 0 | ||
| 18 | ARM AND WINDSCREEN WIPER | 0 | ||
| 19 | REAR WINDSCREEN ENGINE | 0 | ||
| 20 | RING | 0 | ||
| 21 | SCREW | 0 | ||
| 22 | NUT | 0 |
