| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | BATTERI 12V 40AH | 0 | ||
| 2 | Engine beam | 0 | ||
| 3 | Starter assy | 0 | ||
| 4 | Generator | 0 | ||
| 5 | Receiver and remote control V2 | 0 | ||
| 6 | Receiver and remote control V2 | 0 | ||
| 7 | Preheating plug relay | 0 | ||
| 8 | Blinking central station | 0 | ||
| 9 | RELAY | 0 | ||
| 10 | MC2 Main beam | 0 | ||
| 10 | MC1 2006 air bag main beam | 0 | ||
| 10 | MC1 2006 main beam | 0 | ||
| 10 | 2008 Main beam | 0 | ||
| 101 | MC1 Air bag main beam | 0 | ||
| 11 | TEMPERATURE SENSOR | 0 | ||
| 12 | Negative battery cable | 0 | ||
| 13 | Box tempo 1 sec. | 0 | ||
| 14 | ? | 0 | ||
| 15 | Engine oil pressure cable | 0 | ||
| 16 | Lighting door beam | 0 | ||
| 17 | Door contactor | 0 | ||
| 18 | Positiv | 0 | ||
| 19 | Cable (water temp. + resistanc | 0 | ||
| 20 | Alternator suppressor | 0 | ||
| 21 | head light wiper diode | 0 | ||
| 22 | descent window unit | 0 | ||
| 23 | ? | 0 | ||
| 23 | 2008 Ceiling lamp beam | 0 | ||
| 24 | Mass braid | 0 | ||
| 25 | Ground connector block | 0 | ||
| 26 | Module | 0 | ||
| 27 | Socket + battery fixing | 0 | ||
| 28 | Mass connection back stay | 0 | ||
| 29 | Fog light beam | 0 | ||
| 30 | Reserve radar kit | 0 | ||
| 31 | Wire pass Ø 20 | 0 |
