| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | Right door. V2 black int. raw | 0 | ||
| 1 | Left door. V2 black int. raw | 0 | ||
| 2 | RH HINGE PLATE REINF | 0 | ||
| 2 | LH HINGE PLATE REINF | 0 | ||
| 3 | Door hinge | 0 | ||
| 4 | Compartment | 0 | ||
| 5 | ? | 0 | ||
| 5 | Right door rim | 0 | ||
| 5 | Right door trim 2005 | 0 | ||
| 5 | Left door trim 2005 | 0 | ||
| 5 | Right trim. 2006 | 0 | ||
| 5 | Left trim. 2006 | 0 | ||
| 6 | Right door int. opening contro | 0 | ||
| 6 | Left door int. openingcontrol | 0 | ||
| 7 | CENTRAL LOCK ENGINE P50/60 V2 | 0 | ||
| 8 | Centralised motor support plat | 0 | ||
| 9 | Steering lock + door barrel | 0 | ||
| 10 | Lock fork | 0 | ||
| 11 | Glass crank (black) | 0 | ||
| 12 | RH LH METAL DOOR CABLE | 0 | ||
| 13 | Right door. int. lock | 0 | ||
| 13 | Left door. int. lock | 0 | ||
| 14 | Door opening control | 0 | ||
| 14 | Door opening control | 0 | ||
| 15 | Right door ext. lock | 0 | ||
| 15 | Left door ext. lock | 0 | ||
| 16 | Rod | 0 | ||
| 17 | Lock screw | 0 | ||
| 18 | Door catch | 0 | ||
| 19 | Glass guiding clip | 0 | ||
| 20 | EXT ALU SEAL | 0 | ||
| 21 | RH door glass P50.4 | 0 | ||
| 21 | LH door glass P50.4 | 0 | ||
| 22 | ? | 0 | ||
| 22 | ? | 0 | ||
| 22 | Left door frame + slide V2 | 0 | ||
| 22 | Right door frame + slide V2 | 0 | ||
| 23 | Right manual window winder | 0 | ||
| 23 | Left manual window winder | 0 | ||
| 24 | Right electric window winder | 0 | ||
| 24 | Left electric window winder | 0 | ||
| 25 | Right adjustable stop | 0 | ||
| 26 | Right door frame. slide | 0 | ||
| 26 | Left door frame. slide | 0 | ||
| 26 | Left door frame.slide V2 | 0 | ||
| 26 | Right door frame.slide V2 | 0 | ||
| 27 | Prestole ST 4.8 clip | 0 | ||
| 28 | ? | 0 | ||
| 29 | Block | 0 | ||
| 29 | Block | 0 |
