| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | Bridge left case | 0 | ||
| 2 | Bridge right case | 0 | ||
| 3 | Bridge case seal | 0 | ||
| 4 | Bush | 0 | ||
| 5 | Ball bearing | 0 | ||
| 6 | Seal ring | 0 | ||
| 7 | Shaft | 0 | ||
| 8 | Ball bearing | 0 | ||
| 9 | Spring ring | 0 | ||
| 10 | Seal ring | 0 | ||
| 11 | Ball bearing | 0 | ||
| 12 | Shaft | 0 | ||
| 13 | Gear | 0 | ||
| 14 | Shaft | 0 | ||
| 15 | Spring ring | 0 | ||
| 16 | Gear | 0 | ||
| 17 | Ball bearing | 0 | ||
| 18 | Fixed rear motion gear | 0 | ||
| 19 | Coupling sleeve | 0 | ||
| 20 | Spacer | 0 | ||
| 21 | Breather plug/ pipe | 0 | ||
| 22 | Seal | 0 | ||
| 23 | Digital counter transmitter | 0 | ||
| 24 | Screw | 0 | ||
| 25 | Level screw | 0 | ||
| 26 | Washer | 0 | ||
| 27 | Drain plug | 0 | ||
| 28 | Pipe | 0 | ||
| 29 | ? | 0 | ||
| 30 | Hollow screw | 0 | ||
| 31 | Screw | 0 | ||
| 32 | Lever spring | 0 | ||
| 33 | Bearing washer | 0 | ||
| 34 | Differential. bridge 1/11 P50 | 0 | ||
| 35 | Speed selector group | 0 | ||
| 36 | Toric seal | 0 | ||
| 37 | Spring ring | 0 | ||
| 38 | Selector guide | 0 | ||
| 39 | Selector lever. V2 P50 | 0 | ||
| 40 | Washer | 0 | ||
| 41 | ? | 0 | ||
| 42 | Bridge 1/11 | 0 |
