| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | Main beam P80 | 0 | ||
| 2 | ENGINE BEAM LH P80 | 0 | ||
| 3 | BEAM 442 COMP RH ENGINE P80 (DCI) | 0 | ||
| 3 | BEAM 502 COMP RH ENGINEP80 (Progress) | 0 | ||
| 4 | Lomb.Starter / battery cable | 0 | ||
| 5 | BATTERI 12V 40AH | 0 | ||
| 6 | Lug | 0 | ||
| 7 | P60 fuse holder sheet | 0 | ||
| 8 | Cable | 0 | ||
| 9 | Horn | 0 | ||
| 10 | BATTERY FIXING | 0 | ||
| 11 | TEMPERATURE SENSOR | 0 | ||
| 12 | RELAY | 0 | ||
| 13 | ALTERNATOR | 0 | ||
| 14 | Mass braid | 0 | ||
| 15 | STARTING MOTOR 12V 1.1 KW | 0 | ||
| 16 | Potentiometer | 0 | ||
| 17 | REAR WINDOW WIPER ENGINE V2 (KRETSKORT) | 0 | ||
| 18 | Engine power beam | 0 | ||
| 19 | Fuse claw | 0 | ||
| 20 | REMOTE CONTROLE MGS E2V2P60.6 | 0 | ||
| 21 | Battery mounting | 0 | ||
| 22 | Beam support hose | 0 | ||
| 23 | ALTERNATOR BRACKET | 0 | ||
| 24 | Alternator lug hose | 0 | ||
| 25 | IGNITION COIL P80 E2 | 0 | ||
| 26 | V2 MGS SUPPORT | 0 | ||
| 27 | ADAPTATION FX MEVAR | 0 | ||
| 28 | ACC. POTENTIOMETER SUP 442 | 0 | ||
| 29 | KIT REAR WIPER + HARNESS | 0 |
