| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | ? | 0 | ||
| 2 | ? | 0 | ||
| 3 | WINDSCREEN WIPER STALK | 0 | ||
| 4 | SWITCH REAR FOG LIGHT | 0 | ||
| 5 | WARNING SWITCH | 0 | ||
| 6 | OBTURATOR | 0 | ||
| 7 | INSTRUMENT SPEEDOMETER 80 KM/H | 0 | ||
| 8 | ? | 0 | ||
| 9 | BOTTOM SPEEDOMETER SUPPORT LUG | 0 | ||
| 10 | ASHTRAY | 0 | ||
| 11 | CIGAR LIGHTER | 0 | ||
| 12 | NOVAXSIZE BADGE | 0 | ||
| 13 | SHEATH UNDER STEERING WHEEL | 0 | ||
| 14 | INSTRUMENT PANEL DECORATION 20 | 0 | ||
| 15 | SCREW | 0 | ||
| 16 | WASHER | 0 | ||
| 17 | SCREW | 0 | ||
| 18 | WASHER 4X14X0.8 | 0 | ||
| 19 | SCREW | 0 | ||
| 20 | FRONT | 0 | ||
| 21 | DASH BOARD HARNESS | 0 | ||
| 22 | TEMPORIZED RELAY | 0 | ||
| 23 | DISC | 0 | ||
| 24 | DISC | 0 | ||
| 25 | SLIDER | 0 | ||
| 26 | BUTTON | 0 | ||
| 27 | CONTROLS GRILL | 0 | ||
| 28 | BULB 12V 2W | 0 | ||
| 29 | LAMP SUPPORT | 0 | ||
| 30 | SCREW | 0 | ||
| 31 | TRIMOUNT | 0 | ||
| 32 | SCREW | 0 | ||
| 33 | FAN SWITCH | 0 | ||
| 34 | HEATER SHAFT | 0 | ||
| 35 | PACKING | 0 | ||
| 36 | REAR WINDOW SWITCH | 0 | ||
| 37 | COVER GLOVE LOCKER LEFT-HAND D | 0 | ||
| 38 | TRIMOUNT BUTTON D8 | 0 | ||
| 39 | ? | 0 | ||
| 40 | LEFT-HAND DRIVE DASH BOARD | 0 | ||
| 41 | COVER GLOVERLOCKER RIGHT-HAND | 0 |
