| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | ROOF PANEL JOINT | 0 | ||
| 2 | SAFETY WHEEL HATCH | 0 | ||
| 3 | ? | 0 | ||
| 4 | ? | 0 | ||
| 5 | WHITE ROOF PANEL | 0 | ||
| 6 | ? | 0 | ||
| 7 | REAR FLOOR | 0 | ||
| 8 | RIGHT WHITE PANEL WITHOUT HOLE | 0 | ||
| 9 | LEFT WHITE PANEL WITH HOLE FOR | 0 | ||
| 10 | ? | 0 | ||
| 11 | SCREW | 0 | ||
| 12 | WASHER | 0 | ||
| 13 | REINFORCEMENT BOTTOM OF THE DO | 0 | ||
| 14 | SCREW | 0 | ||
| 15 | RUBBER WASHER | 0 | ||
| 16 | WASHER | 0 | ||
| 17 | NUT | 0 | ||
| 18 | GROMMET | 0 | ||
| 19 | CLAMP NUT | 0 | ||
| 20 | PACKING | 0 | ||
| 21 | SCREW | 0 | ||
| 22 | LEFT DOOR ADHESIVE | 0 | ||
| 23 | RIGHT DOOR ADHESIVE | 0 | ||
| 24 | FRONT FLOOR LEFT-HAND DRIVE | 0 | ||
| 25 | ? | 0 | ||
| 27 | REFLECTOR | 0 | ||
| 28 | REAR WHITE SHOCK BUMPERS | 0 | ||
| 29 | FRONT WHITE SHOCK BUMPERS | 0 | ||
| 30 | REAR PART OF BUMPER MADE OF PO | 0 | ||
| 31 | FRONT PART OF BUMPER MADE OF P | 0 | ||
| 32 | ? | 0 | ||
| 33 | ? | 0 | ||
| 34 | GLUE REFILL | 0 | ||
| 35 | ? | 0 | ||
| 36 | ? | 0 | ||
| 37 | ? | 0 | ||
| 38 | ? | 0 | ||
| 39 | ADHESIVE JOINT DOOR ENTRY | 0 | ||
| 40 | REAR SIDE TRIM BLACK NOVA | 0 | ||
| 41 | ? | 0 |
