| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | BODY BEAM BFI JS50L | 0 | ||
| 2 | ? | 0 | ||
| 3 | BFI SAV HG JS50L LDW502 | 0 | ||
| 3 | BFI SAV HG JS50L LDW492 | 0 | ||
| 4 | Horn | 0 | ||
| 5 | LEFT FOG LAMP | 0 | ||
| 6 | RH FRONT LED LIGHT P80V2 | 0 | ||
| 7 | CLAMP | 0 | ||
| 8 | ? | 0 | ||
| 9 | ? | 0 | ||
| 10 | Gloves box. light | 0 | ||
| 11 | Fuse claw | 0 | ||
| 12 | REMOTE CONTROL UNIT BFIJS50L | 0 | ||
| 13 | ENGINE HARNISH 36FD | 0 | ||
| 13 | ENGINE BEAM 492BFIJS50LP96 | 0 | ||
| 14 | Door contactor | 0 | ||
| 15 | CLAMP | 0 | ||
| 16 | CABLE TIGHTENING | 0 | ||
| 17 | COURTESY LIGHT | 0 | ||
| 18 | BATTERI 12V 40AH | 0 | ||
| 19 | RADAR BOX 2 CAP P60 PAC | 0 | ||
| 20 | BIPPER MPI LUG P60 | 0 | ||
| 21 | RIGHT REAR LIGHT | 0 | ||
| 22 | LEFT REAR LIGHT | 0 | ||
| 23 | STICKING BASE D10 | 0 | ||
| 24 | MAINSWITCH+2LOCK+TANKCAP | 0 | ||
| 25 | MAINSWITCH+2LOCK+INSER+TANKCAP | 0 | ||
| 26 | SHUTTER INTERUPTEUR HEADLIGHT | 0 | ||
| 27 | LIGHT ADJUSTING CONTROL | 0 | ||
| 28 | Power supply 12V | 0 | ||
| 29 | 3rd stop light | 0 | ||
| 30 | TEMPERATURE SENSOR | 0 | ||
| 31 | LIGHTNING PLATE | 0 | ||
| 32 | FIXING PLATE | 0 | ||
| 33 | BEAM CLIP | 0 | ||
| 34 | CAP | 0 | ||
| 35 | MANUAL ADJUSTING RH LIGHT | 0 | ||
| 35 | RH LIGHT ELEC BLACK JS50 | 0 | ||
| 36 | MANUAL ADJUSTING LH LIGHT | 0 | ||
| 36 | LH LIGHT ELEC BLACK JS50 | 0 | ||
| 37 | REVERSEGEAR SENSOR PLAY OF 2 | 0 | ||
| 38 | ? | 0 | ||
| 39 | LH FRONT LED LIGHT P80V2 | 0 | ||
| 40 | SCREW | 0 | ||
| 41 | SCREW NYLON66 M6 50 | 0 | ||
| 42 | RIVET | 0 | ||
| 43 | POP RIVET | 0 | ||
| 44 | WASHER | 0 | ||
| 45 | SCREW | 0 | ||
| 46 | WASHER | 0 |
