| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | ? | 0 | ||
| 2 | HATCHBACK BEAM JS50 | 0 | ||
| 3 | REAR WINDOW WIPER ENGINE V2 | 0 | ||
| 4 | ? | 0 | ||
| 5 | LEFT FOG LAMP | 0 | ||
| 6 | RH FRONT LED LIGHT P80V2 | 0 | ||
| 6 | LH FRONT LED LIGHT P80V2 | 0 | ||
| 7 | CLAMP | 0 | ||
| 8 | RELAY | 0 | ||
| 9 | FLASHER UNIT | 0 | ||
| 11 | SHUNT | 0 | ||
| 12 | REMOTE CONTROL UNIT | 0 | ||
| 13 | RELÄ VARN.BLINKERS | 0 | ||
| 14 | FEMALE ADHESIVE VELCRO (1 METR | 0 | ||
| 15 | MALE ADHESIVE VELCRO (1 METRE) | 0 | ||
| 16 | ENGINE HARNISH 36FD | 0 | ||
| 16 | ENGINE BEAM LDW 492 | 0 | ||
| 17 | BLACK INTERRUPTOR ROOF | 0 | ||
| 18 | CLAMP | 0 | ||
| 19 | CABLE TIGHTENING | 0 | ||
| 20 | COURTESY LIGHT | 0 | ||
| 21 | BATTERI 12V 40AH | 0 | ||
| 22 | RADAR BOX 2 CAP P60 PAC | 0 | ||
| 23 | BIPPER MPI LUG P60 | 0 | ||
| 24 | RIGHT REAR LIGHT | 0 | ||
| 25 | LEFT REAR LIGHT | 0 | ||
| 26 | STICKING BASE D10 | 0 | ||
| 27 | MAINSWITCH+2LOCK+TANKCAP | 0 | ||
| 28 | IGNITION SWITCH | 0 | ||
| 29 | SHUTTER INTERUPTEUR HEADLIGHT | 0 | ||
| 30 | LIGHT ADJUSTING CONTROL | 0 | ||
| 31 | ELECTRICAL CONNECTOR | 0 | ||
| 32 | 3rd stop light | 0 | ||
| 33 | TEMPERATURE SENSOR | 0 | ||
| 34 | LIGHTNING PLATE | 0 | ||
| 35 | FIXING PLATE | 0 | ||
| 36 | BEAM CLIP | 0 | ||
| 37 | COMPONENTS SUPPORT | 0 | ||
| 38 | CAP | 0 | ||
| 39 | MANUAL ADJUSTING RH LIGHT | 0 | ||
| 39 | RH LIGHT ELEC BLACK JS50 | 0 | ||
| 40 | MANUAL ADJUSTING LH LIGHT | 0 | ||
| 40 | LH LIGHT ELEC BLACK JS50 | 0 | ||
| 41 | SHUTTER | 0 | ||
| 41 | REVERSEGEAR SENSOR PLAY OF 2 | 0 | ||
| 42 | SCREW | 0 | ||
| 43 | SCREW CHC M6X25 8.8 400HBS RIP | 0 | ||
| 44 | WASHER | 0 | ||
| 45 | SCREW | 0 | ||
| 46 | TRIMOUNT BUTTON | 0 |
