| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | SPACER | 0 | ||
| 2 | SPACER | 0 | ||
| 3 | HELIX INJECTION | 0 | ||
| 4 | HELIX INJECTION | 0 | ||
| 5 | NUT | 0 | ||
| 6 | RONDELLE | 0 | ||
| 7 | Brace | 0 | ||
| 8 | Stud M8x50 | 0 | ||
| 9 | SPLIT PIN | 0 | ||
| 10 | Injection pump | 0 | ||
| 11 | INJECTION PUMP SEAL | 0 | ||
| 12 | 1120165 | 0 | ||
| 13 | 1120166 | 0 | ||
| 14 | 1120167 | 0 | ||
| 15 | 1120168 | 0 | ||
| 16 | CALE AJUSTEMENT BLEU CIEL 4.40 | 0 | ||
| 17 | 1120170 | 0 | ||
| 18 | 1120171 | 0 | ||
| 19 | 1120172 | 0 | ||
| 20 | 1120173 | 0 | ||
| 21 | 1120174 | 0 | ||
| 22 | 1120175 | 0 | ||
| 23 | 1120176 | 0 | ||
| 24 | 1120177 | 0 | ||
| 25 | SCREW | 0 | ||
| 26 | GOUJON | 0 | ||
| 27 | Fuel hose assy | 0 | ||
| 28 | ? | 0 | ||
| 29 | WASHER | 0 | ||
| 30 | 1120182 | 0 | ||
| 31 | Copper gasket 1.00 | 0 | ||
| 32 | Copper gasket 0.50 | 0 | ||
| 33 | Copper gasket 1.50 | 0 | ||
| 34 | COMPLETE INJECTOR | 0 | ||
| 35 | SCREW | 0 | ||
| 36 | Fuel filter | 0 |
