| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | COMPLETE LEFT SEAT ADJUST 20 | 0 | ||
| 2 | COMPLETE FIXED RIGHT SEAT SKY | 0 | ||
| 3 | HEADREST SEAT | 0 | ||
| 4 | LEFT SUN VISOR 20 | 0 | ||
| 5 | RIGHT SUN VISOR 20 | 0 | ||
| 6 | COURTESY LIGHT GREY 10 WITHOUT | 0 | ||
| 7 | COURTESY LIGHT BULB | 0 | ||
| 8 | INTERNAL REARVIEW MIRROR 10 2P | 0 | ||
| 9 | HANDLE SUPPORT PASSENGER | 0 | ||
| 10 | CARPET 20 1S | 0 | ||
| 11 | SAFETY BELT | 0 | ||
| 12 | FIXED SEAT PLATE 20 | 0 | ||
| 13 | SCREW TH UNF 7/16*2 | 0 | ||
| 14 | LEFT 2 POSITION SEAT GUIDE | 0 | ||
| 15 | SCREW BOMBED HEAD FHC 6* 20/20 | 0 | ||
| 16 | WASHER 6 ZINC 6.4*12.5*1.6 659 | 0 | ||
| 17 | NUT BLIND M6 5721 | 0 | ||
| 18 | SCREW AF TCBIC NI 4.8*19/26 69 | 0 | ||
| 19 | ABS SUN VISOR 20 H4 | 0 | ||
| 20 | FLOWER RIVET | 0 | ||
| 21 | SCREW AF TCBIC NI 4.2*19/26 69 | 0 | ||
| 22 | ? | 0 | ||
| 23 | SCREW TCEI 6*20/25 5931 | 0 | ||
| 24 | SPACER D16*3.5H 8 SUP/DIF | 0 | ||
| 25 | ? | 0 | ||
| 26 | SPACER D24*6H 10 BELT ROLLER. | 0 | ||
| 27 | NUT AUTOBLOCK ZINC M10/H11.5 | 0 | ||
| 28 | AIR OUTLELT MOUTH | 0 |
