| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | ENGINE LOMB 502 4KW20 | 0 | ||
| 2 | ENGINE VARIATOR PULLEY 20L2S | 0 | ||
| 3 | BELT | 0 | ||
| 4 | GEARBOX VARIATOR PULLEY 20L2S | 0 | ||
| 5 | ? | 0 | ||
| 6 | SCREW TH ZINC 10*150 | 0 | ||
| 7 | WASHER BL 10 ZINC 11*30*2.5 65 | 0 | ||
| 8 | REAR ENGINE SUPPORT 20L | 0 | ||
| 9 | NUT AUTOBLOCK ZINC M 8/H 9.5 | 0 | ||
| 10 | WASHER 8 ZINC 8.4*17*1.6 6592 | 0 | ||
| 11 | WASHER ACCEL. 8*60*3 ANTIVIBES | 0 | ||
| 12 | SILENT-BLOC W45 M10H35I92 | 0 | ||
| 13 | SPACER D12*2H 34.5 | 0 | ||
| 14 | SPACER D12*2H 27.5 | 0 | ||
| 15 | SILENT-BLOC WASHER FPA60 D8/55 | 0 | ||
| 16 | SCREW TH ZINC 8* 65 | 0 | ||
| 17 | ENGINE PULLEY 10/65 TONGUE | 0 | ||
| 18 | COMPLET SILENCER 20L | 0 | ||
| 19 | ? | 0 | ||
| 20 | FRONT ENGINE SUPPORT 20L | 0 | ||
| 21 | GEARBOX R 1/12 | 0 | ||
| 22 | COOLING RADIATOR 20 | 0 | ||
| 23 | LATERAL 20/1 RADIATOR VENTILAT | 0 | ||
| 24 | COOLING BLOWER RADIATOR / ENGI | 0 | ||
| 25 | SENSOR | 0 | ||
| 26 | WASHER ALU 22/28/1.5 | 0 | ||
| 27 | BOUCHON RESERV.LIQUIDE R. | 0 | ||
| 28 | COOLING LIQUID TANK | 0 | ||
| 29 | SELECTOR DIFF 10 ZN2S | 0 | ||
| 30 | SPACER D21*4H 79 | 0 | ||
| 31 | SPACER D22*4H 27 WITHOUT DIF. | 0 | ||
| 32 | RUBBER BELLOW D29/16 TANK | 0 | ||
| 33 | RUBBER BELLOW D29/25 20 LI | 0 | ||
| 34 | RUBBER BELLOW D31/25 20L I | 0 | ||
| 35 | RUBBER BELLOW D34/31 20L S | 0 | ||
| 36 | RUBBER BELLOW D34/29 20L ENGIN | 0 | ||
| 37 | SCREW CLAMP 29-31/20-47 | 0 | ||
| 38 | SCREW CLAMP 9-22/12-22 | 0 | ||
| 39 | COOLING CONNECTION 10L 3V | 0 | ||
| 40 | SILENT-BLOC RAD. 20 M8*20/15 D | 0 | ||
| 41 | WASHER ACCELERATOR 11*41*5 10 | 0 | ||
| 42 | SCREW TH 12*240 5737 | 0 | ||
| 43 | REGISTER M6*30/40 D9 CH10 GRAN | 0 | ||
| 44 | SCREW TH 10*50 | 0 | ||
| 45 | SPRING TR/D 7*54*1.2 CATCH | 0 | ||
| 46 | NUT AUTOBLOCK ZINC M12/H14 | 0 | ||
| 47 | WASHER 12 ZINC 13*24*2.5 6592 | 0 | ||
| 48 | SCREW TCEI 12*20 5931 | 0 | ||
| 49 | SCREW TCEI ZINC 8*20 5931 | 0 | ||
| 51 | WASHER GROWER /ZINC 8 | 0 | ||
| 52 | NUT AUTOBLOCK ZINC M 6/H 8 | 0 | ||
| 53 | WASHER BL 6 ZINC 6.6*18*2 6593 | 0 | ||
| 54 | SCREW | 0 | ||
| 55 | Air filter cartridge | 0 | ||
| 56 | Air filter cartridge (Lombardini) | 0 | ||
| 57 | VARIATOR CASE KIT 20L | 0 |
