 
    | Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | R/H TIPPING SEAT | 1 | ||
| 1 | FIXED SEAT RIGHT / BG ... | 1 | ||
| 1 | R/H TIPPING, RECLINING SEAT | 1 | ||
| 1 | FIXED SEAT D. TILT HG | 1 | ||
| 2 | L/H TIPPING SEAT | 1 | ||
| 2 | FIXED SEAT LEFT / BG with ... | 1 | ||
| 2 | L/H TIPPING, RECLINING SEAT | 1 | ||
| 2 | FIXED SEAT G. TILT HG | 1 | ||
| 4 | RIGHT SEAT RUNNER (TWIN LOCK) | 1 | ||
| 4 | LEFT SEAT RUNNER (TWIN LOCK) | 1 | ||
| 6 | HEADREST HG | 1 | ||
| 6 | HEADREST BG | 1 | ||
| 14 | PREPARING OF LEFT SIEGE | 1 | ||
| 14 | PREPARING OF RIGHT SIEGE | 1 | ||
| 15 | WASHER SEAT RUNNER | 1 | ||
| 16 | Shouldered insert diameter 6 (each) | 1 | 
