| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | RIGHT FIXED SEAT | 1 | ||
| 1 | RIGHT FIXED SEAT / low class with no slide | 1 | ||
| 1 | RIGHT FIXED AND TILTING PREMIUM SEAT | 1 | ||
| 1 | RIGHT FIXED AND TILTING PREMIUM SEAT | 1 | ||
| 2 | LEFT FIXED SEAT | 1 | ||
| 2 | LEFT FIXED SEAT / low class with slide | 1 | ||
| 2 | LEFT FIXED AND TILTING PREMIUM SEAT | 1 | ||
| 2 | LEFT FIXED AND TILTING PREMIUM SEAT | 1 | ||
| 4 | RIGHT SEAT RUNNER (TWIN LOCK) | 1 | ||
| 4 | LEFT SEAT RUNNER (TWIN LOCK) | 1 | ||
| 5 | SEAT BELT KIT REAR | 1 | ||
| 6 | HEADREST HG | 1 | ||
| 6 | HEADREST BG | 1 | ||
| 7 | BLACK COVER 7920070298 | 1 | ||
| 8 | WAVEY WASHER 7903057047 | 1 | ||
| 9 | WASHER SEAT BELT FIXING 7701000955 | 1 | ||
| 10 | SPACER EP 5 | 1 | ||
| 11 | SEAT BELT FIXING BOLT (STEPPED) 32 mm LONG 250623380 | 1 | ||
| 12 | SEAT BELT REEL FIXING BOLT 35mm LONG (E040210) | 1 | ||
| 13 | SEAT BELT BUCKLE FRONT | 1 | ||
| 14 | PREPARING OF RIGHT SIEGE | 1 | ||
| 14 | PREPARING OF LEFT SIEGE | 1 | ||
| 15 | WASHER SEAT RUNNER | 1 | ||
| 16 | Shouldered insert diameter 6 (each) | 1 | ||
| 17 | SEAT BRACKET | 1 | ||
| 17 | SEAT BRACKET LONG | 1 | ||
| 18 | SLIDING SYSTEM (Left direction) | 1 | ||
| 19 | RUDDER FOR RIGHT SEAT | 1 | ||
| 19 | RUDDER FOR LEFT SEAT | 1 | ||
| 14 | SEAT COVER CUT RIGHT | 1 | ||
| 14 | SEAT COVER COUPE LEFT | 1 |
