| Rep | Produktnamn | Antal | ||
|---|---|---|---|---|
| 1 | L/H OUTER DOOR SKIN PANEL | 1 | ||
| 1 | R/H OUTER DOOR SKIN PANEL | 1 | ||
| 2 | INNER DOOR PANEL L/H ELECTRIC | 1 | ||
| 2 | INNER DOOR PANEL L/H MANUAL | 1 | ||
| 2 | R/H INNER DOOR PANEL ELECTRIC | 1 | ||
| 2 | R/H INNER DOOR PANEL MANUAL | 1 | ||
| 3 | DOOR GLASS RUBBER SEAL. 848mm min853 max | 1 | ||
| 4 | L/H DOOR FRAME 2001 | 1 | ||
| 4 | R/H DOOR FRAME 2001 | 1 | ||
| 5 | L/H DOOR MAIN SEAL, BLUE SPOT | 1 | ||
| 5 | R/H DOOR MAIN SEAL, WHITE SPOT | 1 | ||
| 6 | DOOR SEAL (STICK ON) | 1 | ||
| 7 | L/H INNER DOOR TRIM PANEL GOLD | 1 | ||
| 7 | R/H INNER DOOR TRIM PANEL | 1 | ||
| 7 | L/H INNER DOOR TRIM PANEL | 1 | ||
| 7 | L/H INNER DOOR TRIM PANEL LEATHER | 1 | ||
| 7 | R/H INNER DOOR TRIM PANEL LEATHER | 1 | ||
| 7 | R/H INNER DOOR TRIM PANEL GOLD | 1 | ||
| 8 | GLOVE TRAY FRONT PANEL L/H MOULDED | 1 | ||
| 8 | GLOVE TRAY FRONT PANEL R/H MOULDED | 1 | ||
| 10 | DE-COMPRESSION FLAP | 1 |
